Notice
Course Outline
Download
Textbook
Computer Organization and Design (The Hardware/Software Interface) by David A. Patterson and John L. Hennessy (5th Edition) PDF
Theory Lectures
Topic | Document | Book Content |
---|---|---|
Chapter 1 - Computer Abstractions and Technology | Lecture | 1.1, 1.2, 1.3, 1.4, 1.6, 1.7, 1.8, 1.9, 1.10, 1.11 |
Chapter 4 - The Processor | Lecture | 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.14, 4.15 |
Chapter 5 - Large and Fast: Exploiting Memory Hierarchy | Lecture | 5.1, 5.2, 5.3, 5.4, 5.7, 5.8 |
Class Tests
Class Test | Syllabus | Date | Question | Marks |
---|---|---|---|---|
CT-1 | Chapter 1 | September 24, 2016 | Question | Marks |
CT-2 | Chapter 4 (4.1 - 4.7) | December 3, 2016 | Question | Marks |
Routine
Section-ADay | Time | Room |
Monday | 9 - 10 | 109 |
Tuesday | 8 - 9 | 109 |
Wednesday | 9 - 10 | 109 |
Section-B
Day | Time | Room |
Monday | 10 - 11 | 203 |
Tuesday | 10 - 11 | 203 |
Wednesday | 10 - 11 | 203 |